Airport Information
-
FaaIN46 Indiana, United States
Chartering To or From Butler Fld (IN46)
Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
---|---|---|---|---|---|---|
09/27 | 2081 | 65 | TURF |
Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
---|---|---|---|---|---|---|
09/27 | 2081 | 65 | TURF |
Airport Name | ICAO | City | |
---|---|---|---|
Clinton | Clinton | ||
Strip | Newport | ||
Reinoehl Field | Lena | ||
Sky King | Terre Haute | ||
Durham | Russellville | ||
Wilson | Wallace | ||
Cooper Field | Reelsville | ||
4 Winds Aerodrome | Roachdale | ||
Brazil Clay County | Brazil | ||
Parker Field | Crawfordsville | ||
Hulman Field | KHUF | Terre Haute | |
Crawfordsville Muni | KCFJ | Crawfordsville | |
Putnam County | Greencastle | ||
Songer | Veedersburg | ||
Edgar County | KPRG | Paris | |
Way West | Bainbridge | ||
Clover Knoll | Cloverdale | ||
Turner Farms | Brazil | ||
Oleo | Fillmore | ||
Owens Field | Greencastle | ||
Campbell Field | Veedersburg | ||
Aero Plaines | Youngstown | ||
Gessie | Gessie | ||
Sanders Gyroport | Cloverdale | ||
Kibler | Marshall | ||
Ropkey Field | Crawfordsville | ||
Ellis Fly-in | Blackhawk | ||
Layne Field | New Winchester | ||
Fulton Field | Covington | ||
Booe | Clay City | ||
Pam's Place | Eminence | ||
Marcidale | Cameron | ||
Kester Fly Inn | Farmersburg | ||
Jack Oak | Lewisville | ||
Patrum Field | Eminence | ||
Meadors Field | Danville | ||
Hildreth Air Park | Sidell | ||
Glatthaar | Grandview | ||
Shure | Farmersburg | ||
Shearer | Lewisville | ||
Gary Johnson Field | West Lebanon | ||
Bussart | Dudley | ||
Bergs | Lizton | ||
Jr's | Danville | ||
Winters | Hall | ||
Miller | Spencer | ||
Vermilion Regional | KDNV | Danville | |
Perry Rla | Kansas | ||
Melody Field | Danville | ||
Reimer Aerodrome | Jamestown | ||
Haffner | Lizton | ||
Shenandoah Flying Fld | Gosport | ||
Hood Field | Jamestown | ||
Dunbar Field | Pittsboro | ||
Cooper | Belleville | ||
Riley Fld | Attica | ||
Shakamak | Jasonville | ||
Trisler | Homer | ||
Hendricks Co/graham Fld | Indianapolis | ||
Ratcliff | Lafayette | ||
Bluebird | Paragon | ||
Pegasus Farms Airfield | Monrovia | ||
Timber House | Lafayette | ||
Drake | Sullivan | ||
Wilson | Fithian | ||
Felix | Stockwell | ||
Sullivan County | KSIV | Sullivan | |
Boone County | Lebanon | ||
Cottingham | Pine Village | ||
Mayhall | Murdock | ||
Newby Landing | Brownsburg | ||
Fuller Field | Brownsburg | ||
Milhon | Martinsville | ||
Mc Daniel's Field | Martinsville | ||
Routh | St Joseph | ||
Wyandotte | Lafayette | ||
Purdue University | KLAF | Lafayette | |
Indianapolis Intl | KIND | Indianapolis | |
Shawnee Field | Bloomfield | ||
Eagle Creek Airpark | KEYE | Indianapolis |
Looking to charter a private jet to or from Butler Fld? Butler Fld (IN46) is located in Indiana. It has at least 1 runways 2,081 ft. length. Contact Presidential Aviation to rent a private jet to Butler Fld.
FBO Name | Phone |
---|
Get recent news & updates from Presidential Aviation regarding aircraft charter, management, jet sales and maintenance services.
Our friendly, expert charter schedulers are ready to answer questions or start your quote today.
Don’t wait, call right now and we can get you on your way to the destination of your choice!
We will get in touch with you shortly. If you need immediate assistance:
Phone Number:
954.481.0344 (US)
Address:
1725 NW 51 Place, Fort Lauderdale, FL 33309
For immediate assistance please call Presidential Aviation +1.954.481.0344 or email sales@presidential-aviation.com
For immediate assistance please call Presidential Aviation +1.954.481.0344 or email sales@presidential-aviation.com
Please provide contact details to view instant pricing on a wide variety of the most popular business jets.
Department:
Sales Department
Phone Number:
954-481-0344 (US)
Address:
1725 NW 51 Place
Fort Lauderdale, FL 33309
Error: Contact form not found.
Only english version