Airport Information
-
FaaII49 Indiana, United States
Chartering To or From Foertsch (II49)
Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
---|---|---|---|---|---|---|
13/31 | 1800 | 50 | TURF |
Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
---|---|---|---|---|---|---|
13/31 | 1800 | 50 | TURF |
Airport Name | ICAO | City | |
---|---|---|---|
Hancock Co-ron Lewis Fld | Lewisport | ||
Grame | Troy | ||
Perry County Muni | KTEL | Tell City | |
Huntingburg | KHNB | Huntingburg | |
Renshaw | Hatfield | ||
Cornell | Boonville | ||
Boonville | Boonville | ||
Owensboro-daviess County | KOWB | Owensboro | |
Raceway | Chandler | ||
Miles | Owensboro | ||
Goode Airpark | Utica | ||
Roberson | English | ||
Bigger (stol) | Utica | ||
Bottoms Brothers | Somerville | ||
Breckinridge County | Hardinsburg | ||
Evansville Regional | KEVV | Evansville | |
Brushy Fork Field | Mcdaniels | ||
Alford Airpark | Petersburg | ||
French Lick Muni | KFRH | French Lick | |
Hollingsworth | Francisco | ||
Moseley Field | Calhoun | ||
Rough River State Park | Falls-of-rough | ||
Skylane | Evansville | ||
Gibbons Field | Valeene | ||
Flying H Farms | Henderson | ||
Thrust Industries | Haubstadt | ||
Woosley Field | Calhoun | ||
Ohio County | Hartford | ||
J & S Field | Darmstadt | ||
Lockyear | St Wendel | ||
Hepler | St Wendel | ||
Koester Field | St. Wendel | ||
Woosley | Rumsey | ||
Plugger | Evansville | ||
Paoli Muni | Paoli | ||
Henderson City-county | KEHR | Henderson | |
Hull | Patoka | ||
Lowells Landing | Hardinsburg | ||
Schroeder Private | Mount Vernon | ||
Cedar Farm | Laconia | ||
Zeller Elev Co | Mount Vernon | ||
Lewis | Mount Vernon | ||
Godahavit | Wheatland | ||
Daviess County | KDCY | Washington | |
Hilakos | Mount Vernon | ||
David Lowe | Sacramento | ||
Shannon Field | Sacramento | ||
Ralph E Koch | Poseyville | ||
Snider Field | Decker | ||
T & T | Vincennes | ||
Jacobi | Palmyra | ||
Garrett Field | Poseyville | ||
Orleans | Orleans | ||
Eickholtz | Charlestown |
Looking to charter a private jet to or from Foertsch? Foertsch (II49) is located in Indiana. It has at least 1 runways 1,800 ft. length. Contact Presidential Aviation to rent a private jet to Foertsch.
FBO Name | Phone |
---|
Get recent news & updates from Presidential Aviation regarding aircraft charter, management, jet sales and maintenance services.
Our friendly, expert charter schedulers are ready to answer questions or start your quote today.
Don’t wait, call right now and we can get you on your way to the destination of your choice!
We will get in touch with you shortly. If you need immediate assistance:
Phone Number:
954.481.0344 (US)
Address:
1725 NW 51 Place, Fort Lauderdale, FL 33309
For immediate assistance please call Presidential Aviation +1.954.481.0344 or email sales@presidential-aviation.com
For immediate assistance please call Presidential Aviation +1.954.481.0344 or email sales@presidential-aviation.com
Please provide contact details to view instant pricing on a wide variety of the most popular business jets.
Department:
Sales Department
Phone Number:
954-481-0344 (US)
Address:
1725 NW 51 Place
Fort Lauderdale, FL 33309
Error: Contact form not found.
Only english version