Airport Information
-
Faa88OH Ohio, United States
Chartering To or From Chippewa Field (88OH)
Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
---|---|---|---|---|---|---|
E/w | 2600 | 60 | TURF |
Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
---|---|---|---|---|---|---|
E/w | 2600 | 60 | TURF |
Airport Name | ICAO | City | |
---|---|---|---|
Toussaint Airpark | Genoa | ||
Bea-d | Graytown | ||
Toledo Executive | KTDZ | Toledo | |
Haar | Elmore | ||
Drake | Bowling Green | ||
Toledo Suburban | KDUH | Lambertville | |
Gibbs Field | Fremont | ||
Fremont | Fremont | ||
Shelton | Bowling Green | ||
Aring Fld | Bowling Green | ||
Boggy Bottoms | Vickery | ||
Wood County | Bowling Green | ||
Nietz | Bowling Green | ||
Erie-ottawa Intl | KPCW | Port Clinton | |
Custer | KTTF | Monroe | |
Hull | Bettsville | ||
Ham-a-lot Field | Petersburg | ||
Rattlesnake Island | Put In Bay | ||
Air Rahe | Petersburg | ||
Put In Bay | Put In Bay | ||
Toledo Express | KTOL | Toledo | |
Sandusky County Regional | Fremont | ||
Warner Airstrip | Vickery | ||
Rado's Crossing | Idaho Falls | ||
Newport Woods | Newport | ||
North Bass Island | North Bass Island | ||
Middle Bass Island | Middle Bass Island | ||
Lada | Petersburg | ||
Middle Bass-east Point | Middle Bass Island | ||
Bordner | Bowling Green | ||
Mills Field | Newport | ||
Zeigler Landing Strip | Swanton | ||
Fostoria Metropolitan | KFZI | Fostoria | |
Buzzwick | Carleton | ||
Mc Ardle | Fostoria | ||
Carls | South Rockwood | ||
Colvin | Bellevue | ||
Gradolph Fld | Petersburg | ||
Missler-bellevue | Bellevue | ||
Bandit Field Airdrome | Clyde | ||
Mather Field | Castalia | ||
Kelleys Island Land Fld | Kelleys Island | ||
Maybee | Maybee | ||
Betz | Blissfield | ||
Dougherty | Bellevue | ||
Windswept | North Baltimore | ||
Galloway | Sandusky | ||
Johnston | Belleville | ||
Pelee Island | CYPT | Pelee Island | |
Seneca County | Tiffin | ||
Grosse Ile Muni | KONZ | Detroit | |
Rutter | Arcadia | ||
Houk Field | Lyons | ||
Diebleys | Fostoria | ||
Brablec Farms | Britton | ||
Milan | Milan | ||
Zoellner | Huron | ||
Deshler Muni Landing Strip | Deshler | ||
Hinde | Huron | ||
Zorn Acres | Milan | ||
Harrow | CGL2 | Harrow | |
Downwind Acres | Willis | ||
Merillat | Tecumseh | ||
Trudeau | Milan | ||
Essex | CNE9 | Essex | |
Tathams' | Findlay | ||
Weaver | Findlay | ||
Stone | Alvada | ||
Belleville | Belleville | ||
Tecumseh Mills | Tecumseh | ||
Fulton County | KUSE | Wauseon | |
Henry County | Napoleon | ||
Detroit Metropolitan Intl | KDTW | Detroit | |
Lake Air Ranch | Norwalk | ||
Lenawee County | KADG | Adrian | |
Meyers-diver's | Tecumseh | ||
Berg Field | Findlay | ||
Carl's | Macon | ||
Tong Farm | Carey | ||
Findlay | KFDY | Findlay | |
Saline | Saline | ||
Willow Run | KYIP | Detroit | |
Ferrell | Findlay | ||
Lutz | Findlay | ||
Norwalk-huron County | Norwalk | ||
Freefall Field | Sycamore | ||
Chapin | Norwalk | ||
Christy's | Napoleon | ||
Honey Acres | Clinton | ||
Ann Arbor Muni | KARB | Ann Arbor | |
Huffman Farm | Archbold | ||
Schaller | Findlay | ||
Billing Airstrip | CEB8 | Essex | |
Schulze's | Chatfield | ||
Willard | Willard | ||
Wyandot County | Upper Sandusky |
Looking to charter a private jet to or from Chippewa Field? Chippewa Field (88OH) is located in Ohio. It has at least 1 runways 2,600 ft. length. Contact Presidential Aviation to rent a private jet to Chippewa Field.
FBO Name | Phone |
---|
Get recent news & updates from Presidential Aviation regarding aircraft charter, management, jet sales and maintenance services.
Our friendly, expert charter schedulers are ready to answer questions or start your quote today.
Don’t wait, call right now and we can get you on your way to the destination of your choice!
We will get in touch with you shortly. If you need immediate assistance:
Phone Number:
954.481.0344 (US)
Address:
1725 NW 51 Place, Fort Lauderdale, FL 33309
For immediate assistance please call Presidential Aviation +1.954.481.0344 or email sales@presidential-aviation.com
For immediate assistance please call Presidential Aviation +1.954.481.0344 or email sales@presidential-aviation.com
Please provide contact details to view instant pricing on a wide variety of the most popular business jets.
Department:
Sales Department
Phone Number:
954-481-0344 (US)
Address:
1725 NW 51 Place
Fort Lauderdale, FL 33309
Error: Contact form not found.
Only english version